Baltic Moon
Name | MV Baltic Moon |
Call sign | 2DTN5 |
IMO Nr. | 9195729 |
Flag | Isle of Man |
Home Port | Peel |
Built | 2001 |
Class | DNVGL |
Ice Class | N/A |
P&I | Alandia |
GT | 2.545 |
NT | 1.460 |
DWT | 3.800 |
DWCC S | 3.570 MTS |
DWCC W | 3.500 MTS |
Grain/Bale | 184.702 / 112.000 CBFT |
Timber cap | N/A |
Tank top pressure | 15 MTS/M2 |
Hatch pressure | 1.6 MTS/M2 |
Bulkhead(s) | 2 |
Main engine | MAK – 8M20 |
ME output | 1520 kW |
Bowthruster | Water Jet – 220 kW |
Speed ballast | 10 kn |
Speed loaded | 11 kn |
LSD fitted
Container fitted