PSV "NSO FORTUNE"
| Vessel Name | NSO FORTUNE |
| Vessel Call Sign | ZDJR3 |
| IMO No. | 8119649 |
| Ship Owner | Prosjekt NOR A/S |
| MMSI No | 236554000 |
| Operator | COG Offshore AS |
| Manager | COG Offshore AS |
| Building Year | 1983 |
| Yard | Ulstein Hatlo |
| Flag | British |
| Port of Registry | Gibraltar |
| Sat. phone . master | +47 21 54 92 12 |
| Sat. phone – bridge | +47 21 54 92 13 |
| GSM mobile | +47 47 48 24 97 |
| nso.capt@cog.as nso.bridge@cog.as |
|
| Number of crew | 12 |
| Next Class Renewal | 28.02.2018 |
| Next Drydocking | 11.06.2016 |
| Last CMID Inspection | 07.8.2014 |
| Classification society | DnV |
| Class notation | 1A1 SF E0 |
| Type of vessel | PSV – (Platform supply/pipe carrying vessel) Design UT 706L |
| Planned Maintenance System | TM-Master Ver. 2 |
| Length overall | 80.5 m |
| Length between PP | 75.3 m |
| Breadth moulded | 17.5 m |
| Depth moulded | 7.3 m |
| Draft | 5 m |
| Freeboard Summer | 1.818 m |
| Ballast Water | 871,4 cbm |
| Fuel Oil | 998 cbm |
| Fresh Water | 655 cbm |
| GT | 2526 |
| NT | 757 |
| Deadweight | 3366 MT |
| Lightship | 1663.24 MT |
| Max. displacement (5.0 m) | 3333 MT |
| TPC (5.0m) | 12.4 t/cm |
| Main Engines | 2 x Bergen Diesel KVM 12B, s/n 7536/7537, ea. 2250 kW, 825 rpm |
| Generators 1 | Cummins, NTA 8556, s/n 23176818, 298 kW, 1800 rpm |
| Generators 2 | Cummins, NTA 8556, s/n 23176819, 298 kW, 1800 rpm |
| Propellers | 2 x CPP |
| Rudders | 2 x Spade |
| Thrusters | Rolls-Royce, Type 150 TV, 2 x 800 BHP (Bow) 2 x 800 BHP (Stern) |
| Joystick | Ulstein Joystick |
| Capstans | 2 x 10 T |
| Deck Crane PS | 1 x Palfinger, PK 12080M, SWL 0.68t-12.7m | SWL 2.18t-4.8m |
| Deck Crane STB | 1 x Hydralift, MCVT 504-5-95 MOB 3250, SWL 3.8t |
| Tugger winch | 2 x 10 T |
| Windlass | Brattvaag, M2202 |
| Anchor chain | 39 schackles tot, 36mm |
| Anchors | 2 x SPEK, 2100 kg each |
| Stand-by | abt. 1-2 t/day |
| Service speed | Abt. 12 knots @ abt. 12 t/day |
| Full speed | Abt. 14 knots @ abt. 22 t/day |
| Deck and area total | 795 m2 (53 m x 15 m) |
| Deck cargo capacity | 2.450 t@ 5 t/m2 |
| Diesel Oil | 1198 m3 @ 100% |
| Potable / Drill water | 665 m3 @ 100% |
| Brine | 1740 bbls @ 100% |
| Mud | 2340 bbls @ 100% |
| Base Oil | 1372 bbls @ 100% |
| Dry Bulk | 13.500 cuft in 8 tks |
| Diesel Oil, discharge | 250 m3/hr @ 60 m hd |
| Potable Water, discharge | 200 m3/hr @ 90 m hd |
| Drill Water, discharge | 2 x 170 m3/hr @ 90 m hd |
| Brine, discharge | 1 x 75 m3/hr @ 18 bar |
| Dry Bulk, discharge | 100 mt/hr @ 80 PSI |
| Mud, discharge | 2 x 50 m3/hr @ 18 bar |
| Total capacity | 23 |
| Cabins | 14 x 1 bed 3 x 2 beds (incl. hospital) 1 x 3 beds |
| Radar 1 | Furuno FR-2105 |
| Radar 2 | Reython Pathfinder – Arpa-FR 2135S |
| Echo Sounder | 1 Simrad ED 16 t, s/n 850746 |
| Gyro compass | 1 Anschutz STD 22, s/n 1023ng 001 |
| Autopilot | 1 Robertson |
| GPS 1 | JRC JLR 20, s/n KE71324 |
| GPS 2 | Simrad CP 33 |
| GPS 3 | Furuno GP 32 |
| Radio Station | 1 x Sailor SSB MF/HF Radio Telephone |
| Telex | Inmarsat C Inmarsat B |
| VHF | 2 x Sailor VHF RT 145 1 x Sailor VHF RT 143 1 x Delcom Watchkeeping Receiver |
| VHF Portable | 1 Skanti |
| SART | 2 x TRON |
| EPIRB | 1 x Jotron |

