MPSV "ATLANTIS DWELLER"
| Vessel Name | Atlantis Dweller |
| Vessel Call Sign | 8PAB3 |
| IMO No. | 9429742 |
| Ship Owner | Fugro Subsea A/S, Haugesund |
| MMSI No | 314350000 |
| Operator | Fugro Subsea Services Ltd., Aberdeen |
| Manager | COG Offshore AS |
| Built | 2009 |
| Yard | West Contractors AS, Ølen, Norway, yard no. 32 |
| Flag | Barbados |
| Port of Registry | Bridgeport |
| Sat. phone – master | +47 51 20 63 34 |
| Sat. phone – bridge | +47 51 20 63 32 |
| GSM mobile | +47 90 71 98 49 |
| Fleet 77 / Iridium phone 1 | +870 7650 76974 |
| Fleet 77 / Iridium phone 2 | +870 7650 76975 |
| ad.capt@cog.as ad.bridge@cog.as |
|
| Number of crew | 21 |
| Next drydocking date | 16.12.2014 |
| Next renewal of Class | 16.12.2014 |
| Last CMID inspection | 02.02.2014 |
| Last annual DP-trial | 01.02.2014 |
| Classification society | DnV |
| Class notation | 1A1 General Cargo Carrier HELDK-S E0 DYNPOS-AUTR |
| Type of vessel | Special purpose built – Multi Purpose Support Vessels (MPSV) |
| Planned Maintenance System | TM-Master version 2 |
| Dynamic Positioning | DP-2 |
| Ballast Water | 1411.8 cbm |
| Fuel Oil | 622.8 cbm |
| Fresh Water | 124.2 cbm |
| Length overall | 69.202 m |
| Length between PP | 62.956 m |
| Breadth moulded | 16.2 m |
| Depth moulded | 5,46 m |
| Draft Summer | 4.74 m |
| Freeboard Summer | 710 mm |
| GT | 3346 |
| NT | 1004 |
| Deadweight (d=4.74 m) | 1407 MT |
| Lightship | 2233 MT |
| Max. displacement (d=4.74m) | 3640 |
| TPC (d=4.74m) | 9.7 t/cm |
| Main Engines | 4 x Cat 3512B á 1424 kW |
| Alternators | 4 x Marelli MJR 450LB4-B20/1515 kVA(1360 kW) |
| Emergency Generator | Cat C9/Leroy Somer / 220 kW |
| Main Azimuth Propulsion | 2 x Schottel STP 1010 / 1100 kW |
| Bow Azimuth Thruster / Bow Tunnel Thruster | Schottel SRP 550 ( 800 kW) / Brunvoll FU63STC ( 800 kW) |
| DP System | K-POS DP21,DPC-2>687,MP 7600 1/2> CZC7032R79/CZC7032R6V RCU> 2839/2630 3 X Seatex MRU 5.m,s/n 7952 2 x Wind sensors,Gill Observator, OMC 139 1 x DPS 700 (DPS 132/DPS 200 1 X HiPAP 500 1 X Fanbeam, Measurement Dwevices Ltd.UK, 4.2 MDL, Model v.2 11608/2009 |
| DP 2 mode | abt. 4 cbm/day |
| Ecospeed | abt. 6 kt on abt. 5.5 cbm/day |
| Full speed | abt. 11 kt on abt. 9 cbm/day |
| Main Crane | TTS Knuckle crane (No.21232) 60 T, 10 T whip line, AHC, working depth 1500 m. |
| Aux. Crane | TTS Knuckle crane (No. 21233) 10 T, for deck/diving service, working depth 100 m. |
| Proviosion Crane | HIAB, 3 T |
| Shelter deck | 410 sqm x 5 t/sqm |
| Main deck (cargo) | 195 sqm x 5 t/sqm |
| Main deck (hangar) | 160 sqm x 5 t/sqm |
| Hangar top | 115 sqm x 2 t/sqm |
| MHS Mezzanine | 50 sqm x 2 t/sqm |
| Tank top store | 85 sqm x 2 t/ sqm |
| Radar 1 | JRC, S-Band |
| Radar 2 | JRC, X-band |
| GPS | Simrad MX500 |
| AIS | JRC JHS-182 |
| Echo Sounder | JRC, JFE-380 200 kHz/50 kHz |
| Gyro 1 & 2 | TSS SG BROWN, Marine Gyro Compasss/n 7000 |
| Gyro 3 | TSS SG Brown, Meredian HSC Gyro Compass,s/n 4900 |
| Autopilot | Simrad AP 50 |
| Maritime VHF W/DSC | 1 x JHS 770 S |
| Maritime VHF W/DSC | 3 x JHS 780 D |
| Inmarsat – C | 1 x JE 410 F |
| VHF / UHF Tranceiver | 1 x GM 360 (UHF based station) |
| VHF / UHF Tranceiver | 3 x R2 GMDSS |
| Cospas /sarsat epirb | 1 x E5A smart find |
| Cospas / sarsat epirb | 2 x E5M smart find |
| GPS receiver | 1 x MX500 |
| Navtex | 1 x NCR 333 |
| 9 GHZ transponder | 2 x McMurdo S4 |

