NSO CRUSADER"
| Vessel Name | NSO CRUSADER |
| Vessel Call Sign | HPAK |
| IMO No. | 8224470 |
| Ship Owner | Nor Supply Offshore AS |
| MMSI No | 351364000 |
| Operator | Kystverket |
| Manager | COG Offshore AS |
| Building Year | 1984 |
| Yard | Umoe Sterkoder Mek. Verksted |
| Flag | Panama |
| Port of Registry | Panama |
| Sat. phone – master | |
| Sat. phone – bridge | +47 21 03 84 48 |
| GSM mobile | +47 95 42 13 38 |
| Number of crew | 10 |
| Next drydocking date | 08.05.2016 |
| Next renewal of Class | 31.01.2018 |
| Last CMID inspection | N/A |
| Last OVID inspection | NA |
| Last annual DP-trial | 04/2014 Next 16.02.2015 |
| Classification society | DNV GL |
| Class notation | 1A1 ICE-C, Tug Supply Vessel, Standby Vessel, Fire Fighter I,OILREC, EO, DYNPOS-AUT (DP1) |
| Type of vessel | AHS -Anchor Handling Tug Supply Vessel |
| Planned Maintenance System | TM-Master version 2 PRE-MASTER/LOTUS |
| Ballast Water | 1411.8 cbm |
| Fuel Oil | 622.8 cbm |
| Fresh Water | 124.2 cbm |
| Length overall | 72 m |
| Length between PP | 63,60m |
| Breadth moulded | 14,4 m |
| Depth moulded – 1st dk | 7,7 m |
| Draft Summer | 7,7 m |
| Freeboard Summer (all seasons) | 913 mm |
| GT | 3346 |
| NT | 1004 |
| Deadweight (d=4.74 m) | 1407 MT |
| Lightship | 2233 MT |
| Max. displacement (d=4.74m) | 3640 |
| TPC (d=4.74m) | 9.7 t/cm |
| Main Engines | BHP: 2 x 6000 KW |
| Generators | SHAFT: 2 x 2250KW |
| Generators | AUX.ENG: 2 x CUMINS 660 KW |
| Emergency Generator | 1 x VOLVO PENTA: 125 KW |
| Propulsion | 2 x ULSTEIN CONTROLLED PITCH |
| Thrusters |
Bow Thrusters 2 x 800 BHP Stern Thrusters 1 x 800 BHP |
| Stand-by | 1,7 T |
| Service speed | 12 KN / 12 T/DAY |
| Full speed | 16 KN/40 T/DAY |
| DP-mode | 17 T/DAY |
| DP-System (Autr) | FANBEAM/ACOUSTIC REF. SYS/HIPAP |
| Reference system | 2 x FURUNO GPS |
| Reference system | GPS FURUNO/WAAS |
| Reference system | |
| Reference system | |
| Wind sensor | 1 SIMRAD – 1 x YOUNG (DP) |
| Crane | SB 1 x 4T AT 9,8 M ARM |
| Crane | PORT 1 x 2 T AT 6 M ARM |
| Crane |
| Deck and area total | 33 m x 1,5 m 495m2 |
| Deck cargo capacity | 600 T / 5 T pr m2 |
| Windlass | 1 x 255 kW |
| Anchors | 2 x 2130 kg |
| Total capacity | 20 Persons with / Shower / WC |
| Cabins | 10 x 1 Person Cabins, 4 x 2 Persons Cabins, 1 x 2 Persons Hospital |
| Radar 1 | FURUNO FAR 2117 3 CM |
| Radar 2 | FURUNO FAR 2117 3 CM |
| Echo Sounder | 1 x FURUNO |
| Gyro compass | 1 x SGBROWN TSS |
| Autopilot | SIMRAD AP 50 |
| GMDSS Area | A1, A2, A3 |
| Radio Station | 1 x SAILOR MF/HF |
| Maritime VHF W/DSC | 2 x SAILOR |
| Inmarsat – C | 1 x FURUNO |
| Inmarsat – C | 1 x SAILOR |
| Inmarsat – B | NA |
| VHF / UHF Tranceiver | VHF SAILOR/UHF AERO NAUTIC, 1 UHF MOTOROLA |
| Cospas / Sarsat epirb | ACR/NEKON |
| Cospas / Sarsat epirb | |
| Navtex receiver (518 kmz) | 1 x FURUNO |
| VHF Portable | 8 x MOTOROLA |
| 9 – GHZ radar transponder | 2 x JOTRON / TRON |

